词元之母TOK.MOM - 平台充值汇率 1:1 即 1 人民币充值到账 1 美元,支持一个 Key 调用近 600+ 海内外模型,限时特价模型低至 1 折,欢迎上岸!
| 来源 | 内置(默认安装) |
| 路径 | skills/productivity/powerpoint |
| 许可证 | 专有。完整条款见 LICENSE.txt |
| 平台 | linux, macos, windows |
| 任务 | 指南 |
|---|---|
| 读取/分析内容 | python -m markitdown presentation.pptx |
| 基于模板编辑或创建 | 阅读 editing.md |
| 从零创建 | 阅读 pptxgenjs.md |
thumbnail.py 分析模板| 主题 | 主色 | 辅助色 | 强调色 |
|---|---|---|---|
| 午夜商务 | 1E2761(深海蓝) | CADCFC(冰蓝) | FFFFFF(白) |
| 森林苔藓 | 2C5F2D(森林绿) | 97BC62(苔绿) | F5F5F5(米白) |
| 珊瑚活力 | F96167(珊瑚红) | F9E795(金黄) | 2F3C7E(深蓝) |
| 暖陶土 | B85042(陶土红) | E7E8D1(沙色) | A7BEAE(鼠尾草绿) |
| 海洋渐变 | 065A82(深蓝) | 1C7293(青蓝) | 21295C(午夜蓝) |
| 炭灰极简 | 36454F(炭灰) | F2F2F2(近白) | 212121(黑) |
| 青蓝信任 | 028090(青蓝) | 00A896(海泡绿) | 02C39A(薄荷绿) |
| 浆果奶油 | 6D2E46(浆果紫) | A26769(玫瑰灰) | ECE2D0(奶油) |
| 鼠尾草静谧 | 84B59F(鼠尾草绿) | 69A297(桉叶绿) | 50808E(石板蓝) |
| 樱桃醒目 | 990011(樱桃红) | FCF6F5(近白) | 2F3C7E(深蓝) |
| 标题字体 | 正文字体 |
|---|---|
| Georgia | Calibri |
| Arial Black | Arial |
| Calibri | Calibri Light |
| Cambria | Calibri |
| Trebuchet MS | Calibri |
| Impact | Arial |
| Palatino | Garamond |
| Consolas | Calibri |
| 元素 | 字号 |
|---|---|
| 幻灯片标题 | 36-44pt 粗体 |
| 章节标题 | 20-24pt 粗体 |
| 正文 | 14-16pt |
| 说明文字 | 10-12pt 弱化色 |
margin 设为 0,或偏移形状以补偿内边距Visually inspect these slides. Assume there are issues — find them.
Look for:
- Overlapping elements (text through shapes, lines through words, stacked elements)
- Text overflow or cut off at edges/box boundaries
- Decorative lines positioned for single-line text but title wrapped to two lines
- Source citations or footers colliding with content above
- Elements too close (< 0.3" gaps) or cards/sections nearly touching
- Uneven gaps (large empty area in one place, cramped in another)
- Insufficient margin from slide edges (< 0.5")
- Columns or similar elements not aligned consistently
- Low-contrast text (e.g., light gray text on cream-colored background)
- Low-contrast icons (e.g., dark icons on dark backgrounds without a contrasting circle)
- Text boxes too narrow causing excessive wrapping
- Leftover placeholder content
For each slide, list issues or areas of concern, even if minor.
Read and analyze these images:
1. /path/to/slide-01.jpg (Expected: [brief description])
2. /path/to/slide-02.jpg (Expected: [brief description])
Report ALL issues found, including minor ones.slide-01.jpg、slide-02.jpg 等文件。pip install "markitdown[pptx]" - 文本提取pip install Pillow - 缩略图网格npm install -g pptxgenjs - 从零创建soffice)- PDF 转换(通过 scripts/office/soffice.py 为沙箱环境自动配置)pdftoppm)- PDF 转图片